top of page
Men's Summer 2026 Current League Standings
Updated 11th October 2026
Men's Div 1:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | 5 | 5/0/0 | 10 | |
2 | 5 | 4/0/1 | 8 | |
3 | Old Basing Tennis Club A | 5 | 3/0/2 | 6 |
4 | 4 | 1/0/3 | 2 | |
5 | 5 | 1/0/4 | 2 | |
6 | Andover Lawn Tennis Club Limited B | 4 | 0/0/4 | 0 |
Men's Div 2:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | 4 | 4/0/0 | 8 | |
2 | 4 | 2/1/1 | 5 | |
3 | 4 | 2/0/2 | 4 | |
4 | 4 | 1/1/2 | 3 | |
5 | 4 | 0/0/4 | 0 |
Men's Div 3:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | 6 | 6/0/0 | 12 | |
2 | Andover Lawn Tennis Club Limited C | 6 | 5/0/1 | 10 |
3 | 6 | 3/0/3 | 6 | |
4 | 6 | 2/1/3 | 5 | |
5 | 5 | 1/1/3 | 3 | |
6 | 5 | 1/0/4 | 2 | |
7 | 6 | 1/0/5 | 2 |
Men's Div 4:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | 5 | 3/1/1 | 7 | |
2 | 5 | 3/0/2 | 6 | |
3 | 4 | 2/1/1 | 5 | |
4 | 5 | 2/1/2 | 5 | |
5 | 3 | 1/1/1 | 3 | |
6 | 4 | 0/0/4 | 0 |
bottom of page


