top of page
Men's Winter 2025/26 Current League Standings
For full details see the LTA Website
Updated 15th March 2026
Men's Div 1:
Position | Team Name | Played | Won/Lost/Drawn | Points |
|---|---|---|---|---|
1 | Old Basing Men's 1 | 4 | 4/0/0 | 8 |
2 | Riseley Men's 1 | 5 | 3/1/1 | 7 |
3 | Basingstoke Tennis Men's 1 | 6 | 3/2/1 | 7 |
4 | Andover Men's 1 | 4 | 3/0/1 | 6 |
5 | Kintbury Men's 1 | 5 | 2/0/3 | 4 |
6 | Old Basing Men's 2 | 6 | 2/0/4 | 4 |
7 | Andover Men's 2 | 6 | 0/0/6 | 0 |
Men's Div 2:
Position | Team Name | Played | Won/Lost/Drawn | Points |
|---|---|---|---|---|
1 | Basingstoke Tennis Men's 2 | 6 | 4/0/2 | 8 |
2 | Oakley Men's 1 | 4 | 3/1/0 | 7 |
3 | Hartley Wintney Men's 1 | 3 | 2/1/0 | 5 |
4 | Waverley Men's 1 | 2 | 1/1/0 | 3 |
5 | Preston Candover Men's 1 | 4 | 1/1/2 | 3 |
6 | Odiham Men's 1 | 1 | 0/0/1 | 0 |
7 | Beechdown Men's 1 | 1 | 0/0/1 | 0 |
8 | Oakley Men's 2 | 5 | 0/0/5 | 0 |
Men's Div 3:
Position | Team Name | Played | Won/Lost/Drawn | Points |
|---|---|---|---|---|
1 | Andover Men's 3 | 5 | 5/0/0 | 10 |
2 | Whitchurch Men's 1 | 4 | 2/1/1 | 5 |
3 | David Lloyd Men's 1 | 2 | 2/0/0 | 4 |
4 | Old Basing Men's 3 | 4 | 2/0/2 | 4 |
5 | Sherborne St John Men's 1 | 5 | 1/1/3 | 3 |
6 | Beechdown Men's 2 | 3 | 1/0/2 | 2 |
7 | Waverley Men's 2 | 5 | 0/0/5 | 0 |
Men's Div 4:
Position | Team Name | Played | Won/Lost/Drawn | Points |
|---|---|---|---|---|
1 | Newbury Men's 1 | 6 | 6/0/0 | 12 |
2 | Newbury Men's 2 | 6 | 3/1/2 | 7 |
3 | Riseley Men's 2 | 5 | 3/0/2 | 6 |
4 | Aldermaston Men's 1 | 5 | 2/0/3 | 4 |
5 | Hartley Wintney Men's 2 | 4 | 1/1/2 | 3 |
6 | Basingstoke Men's 3 | 3 | 1/0/2 | 2 |
7 | Preston Candover Men's 2 | 4 | 1/0/3 | 2 |
8 | Oakley Tennis Men's 3 | 3 | 0/0/3 | 0 |
bottom of page


