top of page
Ladies Winter 2025/26 Current League Standings
For full details see the LTA Website
Updated 15th March 2026
Ladies Div 1:
Position | Team Name | Played | Won/Lost/Drawn | Points |
|---|---|---|---|---|
1 | Preston Candover Ladies 1 | 5 | 3/2/0 | 8 |
2 | Andover Ladies 1 | 4 | 3/0/1 | 6 |
3 | Riseley Ladies 1 | 4 | 3/0/1 | 6 |
4 | Preston Candover Ladies 2 | 3 | 1/1/1 | 3 |
5 | Odiham Ladies 1 | 2 | 0/1/1 | 1 |
6 | Beechdown Ladies 1 | 3 | 0/0/3 | 0 |
7 | David Lloyd Ladies 1 | 3 | 0/0/3 | 0 |
Ladies Div 2:
Position | Team Name | Played | Won/Lost/Drawn | Points |
|---|---|---|---|---|
1 | Newbury Ladies 1 | 5 | 4/0/1 | 8 |
2 | Aldermaston Ladies 1 | 4 | 2/2/0 | 6 |
3 | Odiham Ladies 2 | 5 | 3/0/2 | 6 |
4 | Winchester Racquets Ladies 1 | 5 | 2/1/2 | 5 |
5 | Whitchurch Ladies 1 | 4 | 2/0/2 | 4 |
6 | Preston Candover Ladies 3 | 2 | 0/1/1 | 1 |
7 | Riseley Ladies 2 | 5 | 0/0/5 | 0 |
Ladies Div 3:
Position | Team Name | Played | Won/Lost/Drawn | Points |
|---|---|---|---|---|
1 | Andover Ladies 2 | 5 | 5/0/0 | 10 |
2 | Whitchurch Ladies 3 | 4 | 3/0/1 | 6 |
3 | David Lloyd Ladies 2 | 4 | 2/0/2 | 4 |
4 | Sherborne Ladies 1 | 5 | 1/2/2 | 4 |
5 | Old Basing Ladies 1 | 3 | 1/1/1 | 3 |
6 | Whitchurch Ladies 2 | 2 | 0/1/1 | 1 |
7 | Oakley Ladies 1 | 5 | 0/0/5 | 0 |
bottom of page


