top of page
Mixed Winter 2025/26 Current League Standings
For full details see the LTA Website
Updated 3rd May 2026
Mixed Div 1:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | Riseley Mixed 1 | 6 | 5/1/0 | 11 |
2 | Odiham Mixed 1 | 6 | 4/2/0 | 10 |
3 | Preston Candover Mixed 1 | 6 | 3/2/1 | 8 |
4 | Old Basing Mixed 1 | 6 | 3/1/2 | 7 |
5 | Basingstoke Tennis Mixed 1 | 6 | 2/0/4 | 4 |
6 | Andover Mixed 1 | 6 | 1/0/5 | 2 |
7 | Hartley Wintney Mixed 1 | 6 | 0/0/6 | 0 |
Mixed Div 2:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | Beechdown Mixed 1 | 7 | 6/0/1 | 12 |
2 | Preston Candover Mixed 2 | 7 | 6/0/1 | 12 |
3 | Aldermaston Mixed 1 | 6 | 4/0/2 | 8 |
4 | Waverley Mixed 1 | 5 | 3/0/2 | 6 |
5 | David Lloyd Mixed 1 | 4 | 2/0/2 | 4 |
6 | Odiham Mixed 2 | 7 | 2/0/5 | 4 |
7 | Basingstoke Mixed 2 | 7 | 1/0/6 | 2 |
8 | Whitchurch Mixed 1 | 5 | 0/0/5 | 0 |
Mixed Div 3:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | Riseley Tennis Mixed 2 | 7 | 7/0/0 | 14 |
2 | Old Basing Mixed 2 | 7 | 6/0/1 | 12 |
3 | David Lloyd Mixed 2 | 7 | 4/0/3 | 8 |
4 | Andover Mixed 2 | 7 | 2/1/4 | 5 |
5 | Beechdown Mixed 2 | 7 | 2/1/4 | 5 |
6 | Old Basing Mixed 3 | 7 | 2/1/4 | 5 |
7 | Whitchurch Mixed 2 | 7 | 2/1/4 | 5 |
8 | Oakley Mixed 1 | 7 | 1/0/6 | 2 |
bottom of page


