top of page
Mixed Winter 2025/26 Current League Standings
For full details see the LTA Website
Updated 15th March 2026
Mixed Div 1:
Position | Team Name | Played | Won/Lost/Drawn | Points |
|---|---|---|---|---|
1 | Riseley Mixed 1 | 3 | 3/0/0 | 6 |
2 | Odiham Mixed 1 | 2 | 2/0/0 | 4 |
3 | Preston Candover Mixed 1 | 2 | 2/0/0 | 4 |
4 | Old Basing Mixed 1 | 4 | 2/0/2 | 4 |
5 | Andover Mixed 1 | 4 | 1/0/3 | 2 |
6 | Basingstoke Tennis Mixed 1 | 1 | 0/0/1 | 0 |
7 | Hartley Wintney Mixed 1 | 4 | 0/0/4 | 0 |
Mixed Div 2:
Position | Team Name | Played | Won/Lost/Drawn | Points |
|---|---|---|---|---|
1 | Preston Candover Mixed 2 | 5 | 5/0/0 | 10 |
2 | Beechdown Mixed 1 | 3 | 3/0/0 | 6 |
3 | Waverley Mixed 1 | 4 | 3/0/1 | 6 |
4 | Aldermaston Mixed 1 | 4 | 2/0/2 | 4 |
5 | David Lloyd Mixed 1 | 3 | 1/0/2 | 2 |
6 | Whitchurch Mixed 1 | 1 | 0/0/1 | 0 |
7 | Odiham Mixed 2 | 3 | 0/0/3 | 0 |
8 | Basingstoke Mixed 2 | 5 | 0/0/5 | 0 |
Mixed Div 3:
Position | Team Name | Played | Won/Lost/Drawn | Points |
|---|---|---|---|---|
1 | Riseley Tennis Mixed 2 | 7 | 7/0/0 | 14 |
2 | Old Basing Mixed 2 | 5 | 4/0/1 | 8 |
3 | David Lloyd Mixed 2 | 5 | 3/0/2 | 6 |
4 | Andover Mixed 2 | 6 | 2/1/3 | 5 |
5 | Old Basing Mixed 3 | 6 | 2/1/3 | 5 |
6 | Beechdown Mixed 2 | 5 | 1/1/3 | 3 |
7 | Whitchurch Mixed 2 | 6 | 1/1/4 | 3 |
8 | Oakley Mixed 1 | 6 | 1/0/5 | 2 |
bottom of page


