top of page
Mixed Summer 2026 Current League Standings
Updated 26th June 2026
Mixed Div 1:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | 3 | 2/1/0 | 5 | |
2 | 2 | 1/0/1 | 2 | |
3 | 1 | 1/0/0 | 2 | |
4 | 2 | 0/1/1 | 1 | |
5 | 0 | 0/0/0 | 0 | |
6 | 2 | 0/0/2 | 0 |
Mixed Div 2:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | Preston Candover Lawn Tennis Club B | 2 | 2/0/0 | 4 |
2 | Aldermaston Tennis Club A | 3 | 2/0/1 | 4 |
3 | Riseley Tennis Club B | 2 | 2/0/0 | 4 |
4 | Aldermaston Tennis Club B | 3 | 1/0/2 | 2 |
5 | Odiham Tennis Club B | 2 | 0/0/2 | 0 |
6 | Whitchurch Tennis Club A | 2 | 0/0/2 | 0 |
Mixed Div 3:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | Old Basing Tennis Club B | 2 | 2/0/0 | 4 |
2 | Waverley Lawn Tennis Club A | 1 | 1/0/0 | 2 |
3 | Beechdown Health Club A | 1 | 0/0/1 | 0 |
4 | Beechdown Health Club B | 1 | 0/0/1 | 0 |
5 | David Lloyd Club Newbury A | 1 | 0/0/1 | 0 |
Mixed Div 4:
Position | Team Name | Played | Won/Drawn/Lost | Points |
|---|---|---|---|---|
1 | Andover Lawn Tennis Club Limited C | 3 | 2/1/0 | 5 |
2 | Whitchurch Tennis Club B | 3 | 1/1/1 | 3 |
3 | Basingstoke Tennis A | 1 | 1/0/0 | 2 |
4 | Old Basing Tennis Club C | 2 | 1/0/1 | 2 |
5 | Oakley Lawn Tennis Club A | 1 | 0/0/1 | 0 |
6 | David Lloyd Club Newbury B | 2 | 0/0/2 | 0 |
bottom of page


